View our deposit rates here. We strive to keep these updated for your convenience.
Please select the rates you are looking for:
Deposit Rates Effective August 11, 2026
| Annual Percentage Yield | Interest Rate | Compounding | Minimum Balance** | |
|---|---|---|---|---|
| Savings* | Annual Percentage Yield 0.60% | Interest Rate 0.60% | Compounding Quarterly | Minimum Balance** $20.00 - $24,999.99 |
| Savings* | Annual Percentage Yield 0.75% | Interest Rate 0.75% | Compounding Quarterly | Minimum Balance** $25,000.00 - $49,999.99 |
| Savings* | Annual Percentage Yield 0.90% | Interest Rate 0.90% | Compounding Quarterly | Minimum Balance** $50,000.00 - $999,999.99 |
| Premier Checking* | Annual Percentage Yield 0.15% | Interest Rate 0.15% | Compounding Monthly | Minimum Balance** $500.00 - $999,999.99 |
| Hometown Checking* | Annual Percentage Yield 0.10% | Interest Rate 0.10% | Compounding Monthly | Minimum Balance** $1,000.00 - $999,999.99 |
| MMDA Personal* | Annual Percentage Yield 0.70% | Interest Rate 0.70% | Compounding Monthly | Minimum Balance** $1,000.00 - $24,999.99 |
| MMDA Personal* | Annual Percentage Yield 0.90% | Interest Rate 0.90% | Compounding Monthly | Minimum Balance** $25,000.00 - $49,999.99 |
| MMDA Personal* | Annual Percentage Yield 1.10% | Interest Rate 1.11% | Compounding Monthly | Minimum Balance** $50,000.00 - $999,999.99 |
| MMDA Non-Personal* | Annual Percentage Yield 0.70% | Interest Rate 0.70% | Compounding Monthly | Minimum Balance** $2,500.00 - $49,999.99 |
| MMDA Non-Personal* | Annual Percentage Yield 0.90% | Interest Rate 0.90% | Compounding Monthly | Minimum Balance** $50,000.00 - $999,999.99 |
| TDOA IRA* | Annual Percentage Yield 1.40% | Interest Rate 1.41% | Compounding Quarterly | Minimum Balance** $00.00 - $999,999.99 |
*Above rates may change after the account is opened. Fees could reduce the earnings on the account.
**To Earn interest
COD - IRAs***
| APY | Interest Rate | |
|---|---|---|
| 32-179 Days | N/A | N/A |
| 180-364 Days | 1.15% | 1.15% |
| 1 Year | 1.56% | 1.55% |
| 2 Years | 2.07% | 2.05% |
| 3 Years | 2.57% | 2.55% |
| 4 Years | 2.83% | 2.80% |
| 5 Years | 3.29% | 3.25% |
| 7 Years | 4.06% | 4.00% |
APY
32-179 Days
N/A
180-364 Days
1.15%
1 Year
1.56%
2 Years
2.07%
3 Years
2.57%
4 Years
2.83%
5 Years
3.29%
7 Years
4.06%
Interest Rate
32-179 Days
N/A
180-364 Days
1.15%
1 Year
1.55%
2 Years
2.05%
3 Years
2.55%
4 Years
2.80%
5 Years
3.25%
7 Years
4.00%
***Certificates require a $1,000.00 Minimum Deposit
CODs****
| APY | Interest Rate | |
|---|---|---|
| 32-179 Days | 0.85% | 0.85% |
| 180-364 Days | 1.15% | 1.15% |
| 1 Year | 1.55% | 1.55% |
| 2 Years | 2.05% | 2.05% |
| 3 Years | 2.55% | 2.55% |
| 4 Years | 2.80% | 2.80% |
| 5 Years | 3.25% | 3.25% |
| 7 Years | 4.00% | 4.00% |
****Certificates require a $1,000.00 minimum deposit
COD-IRAs and CODs - Rates change each Tuesday and there is a substantial interest penalty for early withdrawal.