
View our deposit rates here. We strive to keep these updated for your convenience.
Please select the rates you are looking for:
Deposit Rates Effective March 25, 2024
Annual Percentage Yield | Interest Rate | Compounding | Minimum Balance** | |
---|---|---|---|---|
Savings* | Annual Percentage Yield 0.50% | Interest Rate 0.50% | Compounding Quarterly | Minimum Balance** $20.00 - $24,999.99 |
Savings* | Annual Percentage Yield 0.65% | Interest Rate 0.65% | Compounding Quarterly | Minimum Balance** $25,000.00 - $49,999.99 |
Savings* | Annual Percentage Yield 0.80% | Interest Rate 0.80% | Compounding Quarterly | Minimum Balance** $50,000.00 - $999,999.99 |
Premier Checking* | Annual Percentage Yield 0.15% | Interest Rate 0.15% | Compounding Monthly | Minimum Balance** $500.00 - $999,999.99 |
Hometown Checking* | Annual Percentage Yield 0.10% | Interest Rate 0.10% | Compounding Monthly | Minimum Balance** $1,000.00 - $999,999.99 |
MMDA Personal* | Annual Percentage Yield 0.60% | Interest Rate 0.60% | Compounding Monthly | Minimum Balance** $1,000.00 - $24,999.99 |
MMDA Personal* | Annual Percentage Yield 0.80% | Interest Rate 0.80% | Compounding Monthly | Minimum Balance** $25,000.00 - $49,999.99 |
MMDA Personal* | Annual Percentage Yield 1.00% | Interest Rate 1.00% | Compounding Monthly | Minimum Balance** $50,000.00 - $999,999.99 |
MMDA Non-Personal* | Annual Percentage Yield 0.60% | Interest Rate 0.60% | Compounding Monthly | Minimum Balance** $2,500.00 - $49,999.99 |
MMDA Non-Personal* | Annual Percentage Yield 0.80% | Interest Rate 0.80% | Compounding Monthly | Minimum Balance** $50,000.00 - $999,999.99 |
TDOA IRA* | Annual Percentage Yield 1.90% | Interest Rate 1.92% | Compounding Quarterly | Minimum Balance** $00.00 - $999,999.99 |
*Above rates may change after the account is opened. Fees could reduce the earnings on the account.
**To Earn interest
COD - IRAs***
APY | Interest Rate | |
---|---|---|
32-179 Days | N/A | N/A |
180-364 Days | 1.15% | 1.15% |
1 Year | 1.41% | 1.40% |
2 Years | 1.81% | 1.80% |
3 Years | 2.27% | 2.25% |
4 Years | 2.52% | 2.50% |
5 Years | 3.03% | 3.00% |
7 Years | 3.70% | 3.65% |
APY
32-179 Days
N/A
180-364 Days
1.15%
1 Year
1.41%
2 Years
1.81%
3 Years
2.27%
4 Years
2.52%
5 Years
3.03%
7 Years
3.70%
Interest Rate
32-179 Days
N/A
180-364 Days
1.15%
1 Year
1.40%
2 Years
1.80%
3 Years
2.25%
4 Years
2.50%
5 Years
3.00%
7 Years
3.65%
***Certificates require a $1,000.00 Minimum Deposit
CODs****
APY | Interest Rate | |
---|---|---|
32-179 Days | .95% | .95% |
180-364 Days | 1.15% | 1.15% |
1 Year | 1.40% | 1.40% |
2 Years | 1.80% | 1.80% |
3 Years | 2.25% | 2.25% |
4 Years | 2.50% | 2.50% |
5 Years | 3.00% | 3.00% |
7 Years | 3.65% | 3.65% |
****Certificates require a $1,000.00 minimum deposit
COD-IRAs and CODs - Rates change each Tuesday and there is a substantial interest penalty for early withdrawal.