View our deposit rates here. We strive to keep these updated for your convenience.
Please select the rates you are looking for:
Deposit Rates Effective May 19, 2026
| Annual Percentage Yield | Interest Rate | Compounding | Minimum Balance** | |
|---|---|---|---|---|
| Savings* | Annual Percentage Yield 0.60% | Interest Rate 0.60% | Compounding Quarterly | Minimum Balance** $20.00 - $24,999.99 |
| Savings* | Annual Percentage Yield 0.75% | Interest Rate 0.75% | Compounding Quarterly | Minimum Balance** $25,000.00 - $49,999.99 |
| Savings* | Annual Percentage Yield 0.90% | Interest Rate 0.90% | Compounding Quarterly | Minimum Balance** $50,000.00 - $999,999.99 |
| Premier Checking* | Annual Percentage Yield 0.15% | Interest Rate 0.15% | Compounding Monthly | Minimum Balance** $500.00 - $999,999.99 |
| Hometown Checking* | Annual Percentage Yield 0.10% | Interest Rate 0.10% | Compounding Monthly | Minimum Balance** $1,000.00 - $999,999.99 |
| MMDA Personal* | Annual Percentage Yield 0.70% | Interest Rate 0.70% | Compounding Monthly | Minimum Balance** $1,000.00 - $24,999.99 |
| MMDA Personal* | Annual Percentage Yield 0.90% | Interest Rate 0.90% | Compounding Monthly | Minimum Balance** $25,000.00 - $49,999.99 |
| MMDA Personal* | Annual Percentage Yield 1.10% | Interest Rate 1.11% | Compounding Monthly | Minimum Balance** $50,000.00 - $999,999.99 |
| MMDA Non-Personal* | Annual Percentage Yield 0.70% | Interest Rate 0.70% | Compounding Monthly | Minimum Balance** $2,500.00 - $49,999.99 |
| MMDA Non-Personal* | Annual Percentage Yield 0.90% | Interest Rate 0.90% | Compounding Monthly | Minimum Balance** $50,000.00 - $999,999.99 |
| TDOA IRA* | Annual Percentage Yield 1.40% | Interest Rate 1.41% | Compounding Quarterly | Minimum Balance** $00.00 - $999,999.99 |
*Above rates may change after the account is opened. Fees could reduce the earnings on the account.
**To Earn interest
COD - IRAs***
| APY | Interest Rate | |
|---|---|---|
| 32-179 Days | N/A | N/A |
| 180-364 Days | 1.05% | 1.05% |
| 1 Year | 1.36% | 1.35% |
| 2 Years | 1.66% | 1.65% |
| 3 Years | 2.17% | 2.15% |
| 4 Years | 2.42% | 2.40% |
| 5 Years | 2.93% | 2.90% |
| 7 Years | 3.70% | 3.65% |
APY
32-179 Days
N/A
180-364 Days
1.05%
1 Year
1.36%
2 Years
1.66%
3 Years
2.17%
4 Years
2.42%
5 Years
2.93%
7 Years
3.70%
Interest Rate
32-179 Days
N/A
180-364 Days
1.05%
1 Year
1.35%
2 Years
1.65%
3 Years
2.15%
4 Years
2.40%
5 Years
2.90%
7 Years
3.65%
***Certificates require a $1,000.00 Minimum Deposit
CODs****
| APY | Interest Rate | |
|---|---|---|
| 32-179 Days | .85% | .85% |
| 180-364 Days | 1.05% | 1.05% |
| 1 Year | 1.35% | 1.35% |
| 2 Years | 1.65% | 1.65% |
| 3 Years | 2.15% | 2.15% |
| 4 Years | 2.40% | 2.40% |
| 5 Years | 2.90% | 2.90% |
| 7 Years | 3.65% | 3.65% |
****Certificates require a $1,000.00 minimum deposit
COD-IRAs and CODs - Rates change each Tuesday and there is a substantial interest penalty for early withdrawal.