
View our deposit rates here. We strive to keep these updated for your convenience.
Please select the rates you are looking for:
Deposit Rates Effective December 1, 2020
Annual % Yield | Interest Rate | Compounding | Minimum Balance** | |
---|---|---|---|---|
Savings* | Annual % Yield 0.05% | Interest Rate 0.05% | Compounding Quarterly | Minimum Balance** $20.00 - $24,999.99 |
Savings* | Annual % Yield 0.07% | Interest Rate 0.07% | Compounding Quarterly | Minimum Balance** $25,000.00 - $999,999.99 |
Premier Checking* | Annual % Yield 0.03% | Interest Rate 0.03% | Compounding Monthly | Minimum Balance** $500.00 - $999,999.99 |
Hometown Checking* | Annual % Yield 0.01% | Interest Rate 0.01% | Compounding Monthly | Minimum Balance** $1,000.00 - $999,999.99 |
MMDA Personal* | Annual % Yield 0.08% | Interest Rate 0.08% | Compounding Monthly | Minimum Balance** $1,000.00 - $49,999.99 |
MMDA Personal* | Annual % Yield 0.11% | Interest Rate 0.11% | Compounding Monthly | Minimum Balance** $50,000.00 - $999,999.99 |
MMDA Non-Personal* | Annual % Yield 0.06% | Interest Rate 0.06% | Compounding Monthly | Minimum Balance** $2,500.00 - $49,999.99 |
MMDA Non-Personal* | Annual % Yield 0.09% | Interest Rate 0.09% | Compounding Monthly | Minimum Balance** $50,000.00 - $999,999.99 |
TDOA IRA* | Annual % Yield 0.18% | Interest Rate 018% | Compounding Quarterly | Minimum Balance** $00.00 - $999,999.99 |
*Above rates may change after the account is opened. Fees could reduce the earnings on the account.
**To Earn interest
COD - IRAs***
APY | Interest Rate | |
---|---|---|
32-179 Days | N/A | N/A |
180-364 Days | 0.11% | 0.11% |
1 Year | 0.13% | 0.13% |
2 Years | 0.15% | 0.15% |
3 Years | 0.20% | 0.20% |
4 Years | 0.25% | 0.25% |
5 Years | 0.30% | 0.30% |
7 Years | 0.50% | 0.50% |
APY
32-179 Days
N/A
180-364 Days
0.11%
1 Year
0.13%
2 Years
0.15%
3 Years
0.20%
4 Years
0.25%
5 Years
0.30%
7 Years
0.50%
Interest Rate
32-179 Days
N/A
180-364 Days
0.11%
1 Year
0.13%
2 Years
0.15%
3 Years
0.20%
4 Years
0.25%
5 Years
0.30%
7 Years
0.50%
***Certificates require a $1,000.00 Minimum Deposit
CODs****
APY | Interest Rate | |
---|---|---|
32-179 Days | 0.11% | 0.11% |
180-364 Days | 0.11% | 0.11% |
1 Year | 0.13% | 0.13% |
2 Years | 0.15% | 0.15% |
3 Years | 0.20% | 0.20% |
4 Years | 0.25% | 0.25% |
5 Years | 0.30% | 0.30% |
7 Years | 0.50% | 0.50% |
****Certificates require a $1,000.00 minimum deposit
COD-IRAs and CODs - Rates change each Tuesday and there is a substantial interest penalty for early withdrawal.