View our deposit rates here. We strive to keep these updated for your convenience.
Please select the rates you are looking for:
Deposit Rates Effective Nov. 14, 2024
Annual Percentage Yield | Interest Rate | Compounding | Minimum Balance** | |
---|---|---|---|---|
Savings* | Annual Percentage Yield 0.40% | Interest Rate 0.40% | Compounding Quarterly | Minimum Balance** $20.00 - $24,999.99 |
Savings* | Annual Percentage Yield 0.55% | Interest Rate 0.55% | Compounding Quarterly | Minimum Balance** $25,000.00 - $49,999.99 |
Savings* | Annual Percentage Yield 0.70% | Interest Rate 0.70% | Compounding Quarterly | Minimum Balance** $50,000.00 - $999,999.99 |
Premier Checking* | Annual Percentage Yield 0.15% | Interest Rate 0.15% | Compounding Monthly | Minimum Balance** $500.00 - $999,999.99 |
Hometown Checking* | Annual Percentage Yield 0.10% | Interest Rate 0.10% | Compounding Monthly | Minimum Balance** $1,000.00 - $999,999.99 |
MMDA Personal* | Annual Percentage Yield 0.50% | Interest Rate 0.50% | Compounding Monthly | Minimum Balance** $1,000.00 - $24,999.99 |
MMDA Personal* | Annual Percentage Yield 0.70% | Interest Rate 0.70% | Compounding Monthly | Minimum Balance** $25,000.00 - $49,999.99 |
MMDA Personal* | Annual Percentage Yield 0.90% | Interest Rate 0.90% | Compounding Monthly | Minimum Balance** $50,000.00 - $999,999.99 |
MMDA Non-Personal* | Annual Percentage Yield 0.50% | Interest Rate 0.50% | Compounding Monthly | Minimum Balance** $2,500.00 - $49,999.99 |
MMDA Non-Personal* | Annual Percentage Yield 0.70% | Interest Rate 0.70% | Compounding Monthly | Minimum Balance** $50,000.00 - $999,999.99 |
TDOA IRA* | Annual Percentage Yield 1.90% | Interest Rate 1.92% | Compounding Quarterly | Minimum Balance** $00.00 - $999,999.99 |
*Above rates may change after the account is opened. Fees could reduce the earnings on the account.
**To Earn interest
COD - IRAs***
APY | Interest Rate | |
---|---|---|
32-179 Days | N/A | N/A |
180-364 Days | 1.21% | 1.20% |
1 Year | 1.56% | 1.55% |
2 Years | 1.91% | 1.90% |
3 Years | 2.27% | 2.25% |
4 Years | 2.52% | 2.50% |
5 Years | 2.98% | 2.95% |
7 Years | 3.60% | 3.55% |
APY
32-179 Days
N/A
180-364 Days
1.21%
1 Year
1.56%
2 Years
1.91%
3 Years
2.27%
4 Years
2.52%
5 Years
2.98%
7 Years
3.60%
Interest Rate
32-179 Days
N/A
180-364 Days
1.20%
1 Year
1.55%
2 Years
1.90%
3 Years
2.25%
4 Years
2.50%
5 Years
2.95%
7 Years
3.55%
***Certificates require a $1,000.00 Minimum Deposit
CODs****
APY | Interest Rate | |
---|---|---|
32-179 Days | .95% | .95% |
180-364 Days | 1.20% | 1.20% |
1 Year | 1.55% | 1.55% |
2 Years | 1.90% | 1.90% |
3 Years | 2.25% | 2.25% |
4 Years | 2.50% | 2.50% |
5 Years | 2.95% | 2.95% |
7 Years | 3.55% | 3.55% |
****Certificates require a $1,000.00 minimum deposit
COD-IRAs and CODs - Rates change each Tuesday and there is a substantial interest penalty for early withdrawal.