View our deposit rates here. We strive to keep these updated for your convenience.
Please select the rates you are looking for:
Deposit Rates Effective March 31, 2026
| Annual Percentage Yield | Interest Rate | Compounding | Minimum Balance** | |
|---|---|---|---|---|
| Savings* | Annual Percentage Yield 0.60% | Interest Rate 0.60% | Compounding Quarterly | Minimum Balance** $20.00 - $24,999.99 |
| Savings* | Annual Percentage Yield 0.75% | Interest Rate 0.75% | Compounding Quarterly | Minimum Balance** $25,000.00 - $49,999.99 |
| Savings* | Annual Percentage Yield 0.90% | Interest Rate 0.90% | Compounding Quarterly | Minimum Balance** $50,000.00 - $999,999.99 |
| Premier Checking* | Annual Percentage Yield 0.15% | Interest Rate 0.15% | Compounding Monthly | Minimum Balance** $500.00 - $999,999.99 |
| Hometown Checking* | Annual Percentage Yield 0.10% | Interest Rate 0.10% | Compounding Monthly | Minimum Balance** $1,000.00 - $999,999.99 |
| MMDA Personal* | Annual Percentage Yield 0.70% | Interest Rate 0.70% | Compounding Monthly | Minimum Balance** $1,000.00 - $24,999.99 |
| MMDA Personal* | Annual Percentage Yield 0.90% | Interest Rate 0.90% | Compounding Monthly | Minimum Balance** $25,000.00 - $49,999.99 |
| MMDA Personal* | Annual Percentage Yield 1.10% | Interest Rate 1.11% | Compounding Monthly | Minimum Balance** $50,000.00 - $999,999.99 |
| MMDA Non-Personal* | Annual Percentage Yield 0.70% | Interest Rate 0.70% | Compounding Monthly | Minimum Balance** $2,500.00 - $49,999.99 |
| MMDA Non-Personal* | Annual Percentage Yield 0.90% | Interest Rate 0.90% | Compounding Monthly | Minimum Balance** $50,000.00 - $999,999.99 |
| TDOA IRA* | Annual Percentage Yield 1.40% | Interest Rate 1.41% | Compounding Quarterly | Minimum Balance** $00.00 - $999,999.99 |
*Above rates may change after the account is opened. Fees could reduce the earnings on the account.
**To Earn interest
COD - IRAs***
| APY | Interest Rate | |
|---|---|---|
| 32-179 Days | N/A | N/A |
| 180-364 Days | 1.00% | 1.00% |
| 1 Year | 1.31% | 1.30% |
| 2 Years | 1.51% | 1.50% |
| 3 Years | 1.96% | 1.95% |
| 4 Years | 2.22% | 2.20% |
| 5 Years | 2.73% | 2.70% |
| 7 Years | 3.49% | 3.45% |
APY
32-179 Days
N/A
180-364 Days
1.00%
1 Year
1.31%
2 Years
1.51%
3 Years
1.96%
4 Years
2.22%
5 Years
2.73%
7 Years
3.49%
Interest Rate
32-179 Days
N/A
180-364 Days
1.00%
1 Year
1.30%
2 Years
1.50%
3 Years
1.95%
4 Years
2.20%
5 Years
2.70%
7 Years
3.45%
***Certificates require a $1,000.00 Minimum Deposit
CODs****
| APY | Interest Rate | |
|---|---|---|
| 32-179 Days | .85% | .85% |
| 180-364 Days | 1.00% | 1.00% |
| 1 Year | 1.30% | 1.30% |
| 2 Years | 1.50% | 1.50% |
| 3 Years | 1.95% | 1.95% |
| 4 Years | 2.20% | 2.20% |
| 5 Years | 2.70% | 2.70% |
| 7 Years | 3.45% | 3.45% |
****Certificates require a $1,000.00 minimum deposit
COD-IRAs and CODs - Rates change each Tuesday and there is a substantial interest penalty for early withdrawal.
