View our deposit rates here. We strive to keep these updated for your convenience.
Please select the rates you are looking for:
Deposit Rates Effective June 9, 2026
| Annual Percentage Yield | Interest Rate | Compounding | Minimum Balance** | |
|---|---|---|---|---|
| Savings* | Annual Percentage Yield 0.60% | Interest Rate 0.60% | Compounding Quarterly | Minimum Balance** $20.00 - $24,999.99 |
| Savings* | Annual Percentage Yield 0.75% | Interest Rate 0.75% | Compounding Quarterly | Minimum Balance** $25,000.00 - $49,999.99 |
| Savings* | Annual Percentage Yield 0.90% | Interest Rate 0.90% | Compounding Quarterly | Minimum Balance** $50,000.00 - $999,999.99 |
| Premier Checking* | Annual Percentage Yield 0.15% | Interest Rate 0.15% | Compounding Monthly | Minimum Balance** $500.00 - $999,999.99 |
| Hometown Checking* | Annual Percentage Yield 0.10% | Interest Rate 0.10% | Compounding Monthly | Minimum Balance** $1,000.00 - $999,999.99 |
| MMDA Personal* | Annual Percentage Yield 0.70% | Interest Rate 0.70% | Compounding Monthly | Minimum Balance** $1,000.00 - $24,999.99 |
| MMDA Personal* | Annual Percentage Yield 0.90% | Interest Rate 0.90% | Compounding Monthly | Minimum Balance** $25,000.00 - $49,999.99 |
| MMDA Personal* | Annual Percentage Yield 1.10% | Interest Rate 1.11% | Compounding Monthly | Minimum Balance** $50,000.00 - $999,999.99 |
| MMDA Non-Personal* | Annual Percentage Yield 0.70% | Interest Rate 0.70% | Compounding Monthly | Minimum Balance** $2,500.00 - $49,999.99 |
| MMDA Non-Personal* | Annual Percentage Yield 0.90% | Interest Rate 0.90% | Compounding Monthly | Minimum Balance** $50,000.00 - $999,999.99 |
| TDOA IRA* | Annual Percentage Yield 1.40% | Interest Rate 1.41% | Compounding Quarterly | Minimum Balance** $00.00 - $999,999.99 |
*Above rates may change after the account is opened. Fees could reduce the earnings on the account.
**To Earn interest
COD - IRAs***
| APY | Interest Rate | |
|---|---|---|
| 32-179 Days | N/A | N/A |
| 180-364 Days | 1.05% | 1.05% |
| 1 Year | 1.46% | 1.45% |
| 2 Years | 1.86% | 1.85% |
| 3 Years | 2.37% | 2.35% |
| 4 Years | 2.63% | 2.60% |
| 5 Years | 3.14% | 3.10% |
| 7 Years | 3.85% | 3.80% |
APY
32-179 Days
N/A
180-364 Days
1.05%
1 Year
1.46%
2 Years
1.86%
3 Years
2.37%
4 Years
2.63%
5 Years
3.14%
7 Years
3.85%
Interest Rate
32-179 Days
N/A
180-364 Days
1.05%
1 Year
1.45%
2 Years
1.85%
3 Years
2.35%
4 Years
2.60%
5 Years
3.10%
7 Years
3.80%
***Certificates require a $1,000.00 Minimum Deposit
CODs****
| APY | Interest Rate | |
|---|---|---|
| 32-179 Days | .85% | .85% |
| 180-364 Days | 1.05% | 1.05% |
| 1 Year | 1.45% | 1.45% |
| 2 Years | 1.85% | 1.85% |
| 3 Years | 2.35% | 2.35% |
| 4 Years | 2.60% | 2.60% |
| 5 Years | 3.10% | 3.10% |
| 7 Years | 3.80% | 3.80% |
****Certificates require a $1,000.00 minimum deposit
COD-IRAs and CODs - Rates change each Tuesday and there is a substantial interest penalty for early withdrawal.